Kai: popularity of the name
Updated October 14, 2026 · sources checked October 14, 2026
In short
In 2025, 3,768 boys born in the US were named Kai, rank 93 among boy names. Its highest year since 1980 was 2022, with 5,374 boys. Ten years earlier, in 2015, it was given to 2,852 boys, against 3,768 in 2025. It was also given to 234 girls in 2025 (rank 1,053).
Babies named Kai in the US each year
GirlsBoys
Rank and number of babies by year
| Year | Girls (Rank) | Boys (Rank) |
|---|---|---|
| 2025 | 234 (1,053) | 3,768 (93) |
| 2024 | 214 (1,128) | 4,301 (76) |
| 2023 | 282 (940) | 4,976 (61) |
| 2022 | 358 (789) | 5,374 (59) |
| 2021 | 371 (768) | 4,641 (70) |
| 2020 | 344 (791) | 3,867 (93) |
| 2019 | 338 (809) | 3,744 (100) |
| 2018 | 318 (853) | 3,463 (112) |
| 2017 | 338 (808) | 3,158 (126) |
| 2016 | 320 (876) | 2,895 (145) |
| 2015 | 311 (888) | 2,852 (145) |
| 2014 | 270 (989) | 2,411 (177) |
| 2013 | 282 (906) | 1,983 (199) |
| 2012 | 281 (917) | 1,938 (197) |
| 2011 | 294 (887) | 1,790 (202) |
| 2010 | 268 (955) | 1,750 (205) |
| 2005 | 185 (1,227) | 1,413 (239) |
| 2000 | 131 (1,412) | 622 (403) |
| 1995 | 81 (1,776) | 357 (534) |
| 1990 | 51 (2,402) | 124 (926) |
| 1985 | 33 (2,804) | 99 (910) |
| 1980 | 64 (1,735) | 83 (989) |
Close spellings in the data
- Kaii 9 boys in 2025
Close spelling = the same letters once accents, capitals, hyphens, doubled letters and a final “h” are set aside. It is a spelling rule, not a statement about the meaning or origin of the name.
Other names starting with K
KaydenKnoxKingstonKevinKairoKaidenKyrieKaysonKoaKarter All names starting with K
Meaning and origin: we do not publish them, because no single official source documents the meaning of each name.
About these numbers. Babies born in the United States who received a Social Security number, by year of birth (1980-2025). To protect privacy, the SSA only publishes a name in a given year if at least 5 babies of the same sex received it.
Source: U.S. Social Security Administration — Baby Names from Social Security Card Applications — National Data. Licence: Public domain (work of the U.S. federal government, 17 U.S.C. § 105). Data checked on 2026-10-14. Mamavela only counts and charts these official figures; nothing is estimated.